| Â òàáëèöàõ ïðèâåäåíû ÀÖÏ ïðîèçâîäñòâà Dallas/Maxim Iegrated Products Inc. Áîëåå ïîëíóþ èíôîðìàöèþ î ìèêðîñõåìàõ äàííîãî ðàçäåëà ñìîòðèòå íà êîìïàêò-äèñêå "Dallas/MAXIM" |
| Íàèìåíîâàíèå | Îïèñàíèå | N îòñ÷åòîâ | Òèï âûõîäà | Uïèò.,  | Iïîòð., ìÀ | ÈÎÍ | Êîðïóñíîå èñïîëíåíèå |
|---|---|---|---|---|---|---|---|
| ICL7106 | 3 1/2-Digit ADC with Direct LCD Drivers | 2000 | LCD | 9 | 0.6 | E/I | 40/PDIP.600; 44/PLCC |
| ICL7107 | 3 1/2-Digit ADC with Direct LCD Drivers | 2000 | LED | 9 | 0.6 | E/I | 40/PDIP.600; 44/PLCC |
| ICL7109 | 12-Bit ADC with Three-State Binary Outputs | 4096 | UART Binary; uP/16 Binary; uP/8 Binary | ±5 | 0.7 | E/I | 40/PDIP.600; 44/PLCC |
| ICL7116 | 3 1/2-Digit ADC with Direct LCD Display Hold | 2000 | LCD | 9 | 0.8 | E/I | 40/PDIP.600; 44/PLCC |
| ICL7117 | 3 1/2-Digit ADC with Direct LED Display Hold | 2000 | LED | ±5 | 0.8 | E/I | 40/PDIP.600; 44/PLCC |
| ICL7126 | Low-Power, 3 1/2-Digit ADC with Direct LCD Drivers | 2000 | LCD | 9 | 0.06 | E/I | 40/PDIP.600; 44/PLCC |
| ICL7129A | Low-Noise, 4 1/2-Digit, Single-Chip ADC with Multiplexed LCD Drivers | 20000 | Triplexed LCD | 9 | 1 | E | 40/PDIP.600; 44/PLCC |
| ICL7135 | 4 1/2-Digit ADC with Multiplexed BCD Outputs | 20000 | Multiplexed BCD | ±5 | 1 | E | 28/PDIP.600; 28/PLCC |
| ICL7136 | Low-Power, 3 1/2-Digit ADC with Direct LCD Drivers | 2000 | LCD | 9 | 0.06 | E/I | 40/PDIP.600; 44/FP; 44/PLCC |
| ICL7137 | Low-Power, 3 1/2-Digit ADC with Direct LED Drivers | 2000 | LED | ±5 | 0.06 | E/I | 40/PDIP.600; 44/PLCC |
| MAX130 | 3 1/2-Digit ADC with Bandgap Reference | 2000 | LCD | +4.5..+14 | 0.1 | E/I | 40/PDIP.600; 44/PLCC |
| MAX131 | 3 1/2-Digit ADC with Bandgap Reference | 2000 | LCD | +4.5..+14 | 0.06 | E/I | 40/PDIP.600; 44/PLCC |
| MAX132 | ±18-Bit, Low-Power ADC with Serial Ierface | 26000 | Serial | ±5 | 0.06 | E | 20/PDIP.300; 24/SO.300 |
| MAX133 | 3 3/4-Digit DMM Circuit | 40000 | uP/4 BCD | 9 | 0.1 | E | 40/PDIP.600; 44/PLCC |
| MAX134 | 3 3/4-Digit DMM Circuit | 40000 | uP/8 BCD | 9 | 0.1 | E | 40/PDIP.600; 44/PLCC |
| MAX135 | ±15-Bit, Low-Power ADC with Parallel Ierface | 20000 | uP/8 Binary | ±5 | 0.06 | E | 28/PDIP.600; 28/SO.300 |
| MAX136 | Low-Power. 3 1/2-Digit ADC with Display Hold and Direct LCD Drivers | 2000 | LCD | 9 | 0.08 | E/I | 40/PDIP.600; 44/PLCC |
| MAX138 | 3 1/2-Digit ADC with Reference, Charge-Pump and Direct LCD Drivers | 2000 | LCD | +2.5..+7 | 0.2 | E/I | 40/PDIP.600; 44/MQFP; 44/PLCC |
| MAX139 | 3 1/2-Digit ADC with Reference, Charge-Pump and Direct LED Drivers | 2000 | LED | +2.5..+7 | 0.2 | E/I | 40/PDIP.600; 44/MQFP; 44/PLCC |
| MAX140 | 3 1/2-Digit ADC with Reference, Charge-Pump and Low-Current LED Drivers | 2000 | LED | +2.5..+7 | 0.2 | E/I | 40/PDIP.600; 44/MQFP; 44/PLCC |
| MAX7129 | Low-Noise, 4 1/2-Digit, Single-Chip ADC with Multiplexed LCD Drivers | 20000 | Triplexed LCD | 9 | 1 | E | 40/PDIP.600; 44/PLCC |
| Íàèìåíîâàíèå | Ðàçðÿäíîñòü, áèò | N êàíàëîâ | Maêñ. INL (± %FSR) | Ìàêñ. DNL (ÌÇÐ) | Ñêîðîñòü ïðåîáðàçîâàíèÿ (sps) | Tïðåîáð., ìêñ | Uïèò.,  | Iïîòð., ìÀ | Èíòåðôåéñ | ÈÎÍ | Uâõ.,  | Êîðïóñíîå èñïîëíåíèå |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX110 | 14 + çíàê | 2 | 0.03 | ±2 | 50 | 20480 | ±5 | 0.55 | SPI | E. | ±3 | 16/PDIP.300; 16/SO.300; 20/SSOP |
| MAX111 | 14 + çíàê | 2 | 0.05 | ±2 | 50 | 20480 | 5 | 0.64 | SPI | E. | +1.5; ±1.5 | 16/PDIP.300; 16/SO.300; 20/SSOP |
| MAX1400 | 18 | 5 | 0.0015 | ±1 | 4800 | 205 | +5.0 | 0.25 | SPI | E. | +Vref/gain; ±Vref/gain | 28/SSOP |
| MAX1401 | 18 | 5 | 0.0015 | ±1 | 4800 | 205 | +3.0 | 0.25 | SPI | E. | +Vref/gain; ±Vref/gain | 28/SSOP |
| MAX1402 | 18 | 5 | 0.0015 | ±1 | 4800 | 205 | +5.0 | 0.25 | SPI | E. | +Vref/gain; ±Vref/gain | 28/SSOP |
| MAX1403 | 18 | 5 | 0.0015 | ±1 | 4800 | 205 | +3.0 | 0.25 | SPI | E. | +Vref/gain; ±Vref/gain | 28/SSOP |
| Íàèìåíîâàíèå | Ðàçð., áèò | N êàí. | Ñêîðîñòü ïðåîáð., Msps | SNR äÁ | THD äÁ | INL ±ÌÇÐ | DNL ±ÌÇÐ | Âõ. äèàï., ÌÃö | Uïèò.,  | Iïîòð., ìÀ | Èíòåð- ôåéñ | ÈÎÍ | Uâõ.,  | Êîðïóñíîå èñïîëíåíèå |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX1011 | 6 | 1 | 90 | - | - | 0.25 | 0.25 | 55 | 5 | 63 | uP/8 | I | +1.75..+2.75 | 24/QSOP |
| MAX1002 | 6 | 2 | 60 | - | - | 0.25 | 0.25 | 55 | 5 | 63 | uP/6 | I | ±0.25; ±0.5 | 36/SSOP |
| MAX1003 | 6 | 2 | 90 | - | - | 0.25 | 0.25 | 55 | 53.3 | 63 | uP/6 | I | ±0.25; ±0.5 | 36/SSOP |
| MAX105 | 6 | 2 | 800 | 36.5 | -41 | 1.00 | 1 | 400 | 5 & 3.3 | 250 | LVDS/6 | I +2.5 | 0.8 | 80/TQFP |
| MAX107 | 6 | 2 | 400 | 36.6 | -44.5 | 1.00 | 1 | 400 | 5 & 3.3 | 250 | LVDS/6 | I +2.5 | 0.8 | 80/TQFP |
| MAX100 | 8 | 1 | 250 | 44.5 | - | 0.5 | 0.75 | - | 5.50 | 464 | ECL/8 | E | ±0.27 | 84/FP |
| MAX101A | 8 | 1 | 500 | 44.5 | - | 0.5 | 0.75 | 1200 | 5.50 | 765 | ECL/8 | E | ±0.27 | 84/FP |
| MAX104 | 8 | 1 | 1000 | 47 | -51.3 | 0.25 | 0.25 | 2200 | ±5 | 658 | PECL/8 | I +2.5 | 0.5 | 192/ESBGA |
| MAX106 | 8 | 1 | 600 | 47.1 | -56.5 | 0.25 | 0.25 | 2200 | ±5 | 658 | PECL/8 | I +2.5 | 0.5 | 192/ESBGA |
| MAX108 | 8 | 1 | 1500 | 46.8 | -52.1 | 0.25 | 0.25 | 2200 | ±5 | 658 | PECL/8 | I +2.5 | 0.5 | 192/ESBGA |
| MAX1101 | 8 | 1 | 1 | - | - | 1.00 | 0.5 | 1 | 5 | 20 | SPI | E | ±VREF/PGA Gain 2..10 | 24/SO.300 |
| MAX153 | 8 | 1 | 1 | - | -50 | 1.00 | 1 | 1 | ±5; 5 | 8 | uP/8 | E | ±2.5; 5 | 20/CDIP.300; 20/PDIP.300; 20/SO.300; 20/SSOP |
| MAX114 | 8 | 4 | 1 | - | -50 | 1.00 | 1 | 1 | +4.75..+5.25 | 8 | uP/8 | E | ±2.5; 5 | 24/CDIP.600; 24/PDIP.600; 24/SSOP |
| MAX118 | 8 | 8 | 1 | - | -50 | 1.00 | 1 | 1 | +4.75..+5.25 | 8 | uP/8 | E | ±2.5; 5 | 28/PDIP.600; 28/SSOP |
| MAX1425 | 10 | 1 | 20 | 59 | -69 | 1.50 | 1 | 30 | 5 | 31 | uP/10 | I +2.5 | ±2 | 28/SSOP |
| MAX1426 | 10 | 1 | 10 | 61 | -70 | 1.50 | 1 | 30 | +4.75..+5.25 | 29 | uP/10 | I +2.5 | ±2 | 28/SSOP |
| MAX1444 | 10 | 1 | 40 | 59.5 | -72.2 | 0.6 | 0.4 | 400 | +2.7..+3.6 | 23.50 | uP/10 | E; I +2.048 | -1..+1 | 32/TQFP5 |
| MAX1446 | 10 | 1 | 60 | 59.5 | -70 | 0.6 | 0.4 | 400 | +2.7..+3.6 | 37 | uP/10 | E; I +2.048 | -1..+1 | 32/TQFP5 |
| MAX1448 | 10 | 1 | 80 | 58.5 | -69 | 0.7 | 0.4 | 400 | +2.7..+3.6 | 48 | uP/10 | E; I +2.048 | -1..+1 | 32/TQFP5 |
| MAX1449 | 10 | 1 | 105 | 58.5 | -70 | 0.75 | 0.5 | 400 | +2.7..+3.6 | 58 | uP/10 | E; I +2.048 | -1..+1 | 32/TQFP5 |
| MAX1180 | 10 | 2 | 105 | 58.5 | -70 | 2.50 | -1/+1.5 | 400 | +2.7..+3.6 | 125 | uP/10 | E; I +2.048 | ±1 | 48/TQFP-EP |
| MAX1181 | 10 | 2 | 80 | 59 | -70 | 2.20 | 1 | 400 | +2.7..+3.6 | 82 | uP/10 | E; I +2.048 | ±1 | 48/TQFP-EP |
| MAX1182 | 10 | 2 | 65 | 59.5 | -76 | 1.90 | 1 | 400 | +2.7..+3.6 | 65 | uP/10 | E; I +2.048 | ±1 | 48/TQFP-EP |
| MAX1183 | 10 | 2 | 40 | 59.6 | -73 | 1.50 | 1 | 400 | +2.7..+3.6 | 40 | uP/10 | E; I +2.048 | ±1 | 48/TQFP-EP |
| MAX1184 | 10 | 2 | 20 | 59.5 | -74 | 1.50 | 1 | 400 | +2.7..+3.6 | 35 | uP/10 | E; I +2.048 | ±1 | 48/TQFP-EP |
| MAX1185 | 10 | 2 | 20 | 59.5 | -72 | 1.50 | 1 | 400 | +2.7..+3.6 | 35 | µP/10. multiplexed | E; I +2.048 | ±1 | 48/TQFP-EP |
| MAX1420 | 12 | 1 | 60 | 66 | -69 | 2.00 | 1 | 150 | 3.30 | 67 | µP/12 | E; I +2.048 | ±1 | 48/TQFP-EP |
| MAX1421 | 12 | 1 | 40 | 66 | -69 | 2.00 | 1 | 150 | 3.30 | 52 | µP/12 | E; I +2.048 | ±1 | 48/TQFP-EP |
| MAX1422 | 12 | 1 | 20 | 67 | -72 | 2.00 | 1 | 150 | 3.30 | 52 | µP/12 | E; I +2.048 | ±1 | 48/TQFP-EP |
| MAX1201 | 14 | 1 | 2.20 | 81 | -83 | 1.20 | 0.3 | 3.30 | 5 | 53 | uP/14 | E | VREF | 44/LCC; 44/MQFP |
| MAX1205 | 14 | 1 | 1 | 80 | -84 | 1.20 | 0.3 | 3.30 | 5 | 53 | uP/14 | E | VREF | 44/MQFP |
| MAX1200 | 16 | 1 | 1 | 83 | -85 | 3.50 | 0.5 | 3.30 | 5 | 51 | uP/16 | E | VREF | 44/MQFP |
| Íàèìåíîâàíèå | Ðàçð,. áèò | N êàí. | Ñêîðîñòü ïðåîáð., (ksps) | Tïðåîáð., íñ | Uïèò.,  | Iïîòð., ìÀ | Èíòåð- ôåéñ | ÈÎÍ | Uâõ.,  | Êîðïóñíîå èñïîëíåíèå |
|---|---|---|---|---|---|---|---|---|---|---|
| ADC0820 | 8 | 1 | 400 | 1.4 | 5 | 5 | µP/8 | Ext | 5 | 20/CDIP.300; 20/PDIP.300; 20/SO.300 |
| MAX1106 | 8 | 1 | 25 | 35 | +2.7..+3.6 | 0.096 | SPI | E; I +2.048 | ±Vref/2 | 10/µMAX |
| MAX1107 | 8 | 1 | 25 | 35 | +4.5..+5.5 | 0.115 | SPI | E; I +4.096 | ±Vref/2 | 10/µMAX |
| MAX1108 | 8 | 2 | 50 | 20 | +2.7..+3.6 | 0.07 | SPI | E; I +2.048 | +Vref | 10/µMAX |
| MAX1109 | 8 | 2 | 50 | 20 | +4.5..+5.5 | 0.095 | SPI | E; I +4.096 | +Vref | 10/µMAX |
| MAX1110 | 8 | 8 | 50 | 20 | +2.7..+5.5 | 0.085 | SPI | E; I +2.048 | +Vref; ±Vref/2 | 20/PDIP.300; 20/SSOP |
| MAX1111 | 8 | 4 | 50 | 20 | +2.7..+5.5 | 0.085 | SPI | E; I +2.048 | +Vref; ±Vref/2 | 16/PDIP.300; 16/QSOP |
| MAX1112 | 8 | 8 | 50 | 20 | +4.5..+5.5 | 0.135 | SPI | E; I +4.096 | +Vref; ±Vref/2 | 20/PDIP.300; 20/SSOP |
| MAX1113 | 8 | 4 | 50 | 20 | +4.5..+5.5 | 0.135 | SPI | E; I +4.096 | +Vref; ±Vref/2 | 16/PDIP.300; 16/QSOP |
| MAX1115 | 8 | 1 | 100 | 7.5 | +2.7..+3.6 | 0.135 | SPI | I +2.048 | +Vref | 8/SOT23 |
| MAX1116 | 8 | 1 | 100 | 7.5 | +4.5..+5.5 | 0.182 | SPI | I +4.096 | +Vref | 8/SOT23 |
| MAX1117 | 8 | 2 | 100 | 7.5 | +2.7..+3.6 | 0.135 | SPI | I +2.048 | +Vref | 8/SOT23 |
| MAX1118 | 8 | 2 | 100 | 7.5 | +2.7..+5.5 | 0.135 | SPI | E | +Vref | 8/SOT23 |
| MAX1119 | 8 | 2 | 100 | 7.5 | +4.5..+5.5 | 0.182 | SPI | I +4.096 | +Vref | 8/SOT23 |
| MAX113 | 8 | 4 | 400 | 1.8 | +3.0..+3.6 | 1.1 | µP/8 | E | 3; ±1.5 | 20/PDIP.300; 24/CDIP.300; 24/SSOP |
| MAX117 | 8 | 8 | 400 | 1.8 | +3.0..+3.6 | 1.10 | µP/8 | E | 3; ±1.5 | 28/PDIP.600; 28/SSOP |
| MAX150 | 8 | 1 | 500 | 1.34 | +4.75..+5.25 | 5 | µP/8 | E; I +2.5 | 5 | 20/CDIP.300; 20/PDIP.300; 20/SO.300 |
| MAX152 | 8 | 1 | 400 | 1.8 | 3; ±3 | 1.10 | µP/8 | E | 3; ±1.5 | 20/CDIP.300; 20/PDIP.300; 20/SO.300; 20/SSOP |
| MAX154 | 8 | 4 | 400 | 2.5 | 5 | 5 | µP/8 | E; I +2.5 | 5; ±2.5 | 20/PDIP.300; 24/CDIP.300; 24/SO.300; 24/SSOP |
| MAX155 | 8 | 8 | 250 | 3.6 | 5; ±5 | 18 | µP/8 | E; I +2.5 | +2.5; ±2.5 | 28/CDIP.600; 28/PDIP.600; 28/SO.300 |
| MAX156 | 8 | 4 | 250 | 3.6 | 5; ±5 | 9 | µP/8 | E; I +2.5 | +2.5; ±2.5 | 20/PDIP.300; 28/SO.300 |
| MAX158 | 8 | 8 | 400 | 2.5 | 5 | 5 | µP/8 | E; I +2.5 | 5; ±2.5 | 28/CDIP.600; 28/PDIP.600; 28/SO.300; 28/SSOP |
| MAX160 | 8 | 1 | 250 | 4 | +4.75..+5.25 | 1 | µP/8 | E | 10; ±5 | 18/PDIP.300; 18/SO.300 |
| MAX161 | 8 | 8 | 50 | 20 | +4.5..+5.5 | 3 | µP/8 | E | 10 | 28/PDIP.600; 28/SO.300 |
| MAX165 | 8 | 1 | 200 | 5 | 5 | 3 | µP/8 | E; I +1.23 | 5 | 18/PDIP.300; 18/SO.300 |
| MAX166 | 8 | 1 | 200 | 5 | 5 | 3 | µP/8 | E; I +1.23 | 5 | 20/PDIP.300; 20/SO.300 |
| MX7574 | 8 | 1 | 66.7 | 15 | +4.75..+5.25 | 1 | µP/8 | E | 10; ±5 | 18/PDIP.300; 18/SO.300 |
| MX7575 | 8 | 1 | 200 | 5 | 5 | 3 | µP/8 | E | 5 | 18/CDIP.300; 18/PDIP.300; 18/SO.300; 20/PLCC |
| MX7576 | 8 | 1 | 100 | 10 | 5 | 3 | µP/8 | E | 5 | 18/CDIP.300; 18/PDIP.300; 18/SO.300; 20/PLCC |
| MX7581 | 8 | 8 | 15 | 66.6 | +4.5..+5.5 | 3 | µP/8 | E | 10 | 28/PDIP.600; 28/SO.300 |
| MX7820 | 8 | 1 | 500 | 1.34 | +4.75..+5.25 | 5 | µP/8 | E | 5 | 20/CDIP.300; 20/PDIP.300; 20/SO.300 |
| MX7821 | 8 | 1 | 500 | 0.66 | 5; ±5 | 10 | µP/8 | E | 5; ±5 | 20/PDIP.300; 20/PLCC; 20/SO.300 |
| MX7824 | 8 | 4 | 400 | 2.5 | +4.75..+5.25 | 5 | µP/8 | E | 5 | 20/PDIP.300; 24/CDIP.300; 24/SO.300; 24/SSOP |
| MX7828 | 8 | 8 | 400 | 2.5 | +4.75..+5.25 | 5 | µP/8 | E | 5 | 28/CDIP.600; 28/PDIP.600; 28/PLCC; 28/SO.300; 28/SSOP |
| MAX1080 | 10 | 8 | 400 | - | +4.5..+5.5 | 2.1 | SPI | E; I +2.5 | +Vref; ±Vref/2 | 20/TSSOP |
| MAX1081 | 10 | 8 | 300 | - | +2.7..+3.6 | 2.1 | SPI | E; I +2.5 | +Vref; ±Vref/2 | 20/TSSOP |
| MAX1082 | 10 | 4 | 400 | - | +4.5..+5.5 | 2.1 | SPI | E; I +2.5 | +Vref; ±Vref/2 | 20/TSSOP |
| MAX1083 | 10 | 4 | 300 | - | +2.7..+3.6 | 2.1 | SPI | E; I +2.5 | +Vref; ±Vref/2 | 20/TSSOP |
| MAX1084 | 10 | 1 | 400 | - | +4.5..+5.5 | 2.1 | SPI | I +2.5 | +Vref | 8/SO.150 |
| MAX1086 | 10 | 2 | 150 | 3.7 | +4.75..+5.25 | 0.32 | SPI | E | +Vref; ±Vref/2 | 8/SOT23 |
| MAX1087 | 10 | 2 | 150 | 3.7 | +2.7..+3.6 | 0.245 | SPI | E | +Vref; ±Vref/2 | 8/SOT23 |
| MAX1088 | 10 | 1 | 150 | 3.7 | +4.75..+5.25 | 0.32 | SPI | E | +Vref; ±Vref/2 | 8/SOT23 |
| MAX1089 | 10 | 1 | 150 | 3.7 | +2.7..+3.6 | 0.245 | SPI | E | +Vref; ±Vref/2 | 8/SOT23 |
| MAX1090 | 10 | 8 | 400 | 4 | +4.5..+5.5 | 2.1 | µP/8 | E; I +2.5 | +Vref; ±Vref/2 | 28/QSOP |
| MAX1091 | 10 | 8 | 250 | 4.1 | +2.7..+3.3 | 2.1 | µP/8 | E; I +2.5 | +Vref; ±Vref/2 | 28/QSOP |
| MAX1092 | 10 | 4 | 400 | 4 | +4.5..+5.5 | 2.1 | µP/8 | E; I +2.5 | +Vref; ±Vref/2 | 24/QSOP |
| MAX1093 | 10 | 4 | 250 | 4.1 | +2.7..+3.3 | 2.1 | µP/8 | E; I +2.5 | +Vref; ±Vref/2 | 24/QSOP |
| MAX1204 | 10 | 8 | 133 | 6 | 5; ±5 | 1.1 | SPI | E; I +4.096 | +Vref; ±Vref/2 | 20/PDIP.300; 20/SSOP |
| MAX1242 | 10 | 1 | 73 | 7.5 | +2.7..+3.6 | 1.1 | SPI | E; I +2.5 | +Vref | 8/PDIP.300; 8/SO.150 |
| MAX1243 | 10 | 1 | 73 | 7.5 | +2.7..+5.25 | 0.9 | SPI | E | +Vref | 8/PDIP.300; 8/SO.150 |
| MAX1248 | 10 | 4 | 133 | 6 | +2.7..+5.25 | 1.1 | SPI | E; I +2.5 | +Vref; ±Vref/2 | 16/PDIP.300; 16/QSOP |
| MAX1249 | 10 | 4 | 133 | 6 | +2.7..+5.25 | 0.8 | SPI | E | +Vref; ±Vref/2 | 16/PDIP.300; 16/QSOP |
| MAX148 | 10 | 8 | 133 | 7.5 | +2.7..+5.25 | 0.8 | SPI | E | +Vref; ±Vref/2 | 20/CDIP.300; 20/PDIP.300; 20/SSOP |
| MAX149 | 10 | 8 | 133 | 7.5 | +2.7..+3.6 | 1.1 | SPI | I +2.5 | +2.5; ±1.25 | 20/CDIP.300; 20/PDIP.300; 20/SSOP |
| MAX151 | 10 | 1 | 300 | 2.5 | ±5 | 30 | µP/10 | E; I +4 | 5 | 20/PDIP.300; 24/CDIP.300; 24/SO.300 |
| MAX157 | 10 | 2 | 108 | 7 | +2.7..+5.25 | 0.9 | SPI | E | +Vref | 8/µMAX; 8/CDIP.300; 8/PDIP.300 |
| MAX159 | 10 | 1 | 108 | 7 | +2.7..+5.25 | 0.9 | SPI | E | ±Vref/2 | 8/µMAX; 8/CDIP.300; 8/PDIP.300 |
| MAX173 | 10 | 1 | 200 | 5 | +5 & -12..-15 | 5 | µP/12; µP/8 | I -5.25 | 5 | 20/PDIP.300; 24/SO.300 |
| MAX177 | 10 | 1 | 100 | 8.33 | +5 & -12..-15 | 6 | µP/12; µP/8 | I -5.0 | ±2.5 | 20/PDIP.300; 24/SO.300 |
| MAX192 | 10 | 8 | 133 | 6 | 5 | 1.1 | SPI | E; I +4.096 | +Vref; ±Vref/2 | 20/PDIP.300; 20/SO.300; 20/SSOP |
| MAX115 | 12 | 8 | 116 | 2 | ±5 | 35 | µP/12 | E; I +2.5 | ±5 | 36/SSOP |
| MAX116 | 12 | 8 | 116 | 2 | ±5 | 35 | µP/12 | E; I +2.5 | ±2.5 | 36/SSOP |
| MAX120 | 12 | 1 | 500 | 1.6 | +5 & -12..-15 | 9 | µP/12 | I -5.0 | ±5 | 20/PDIP.300; 24/CDIP.300; 24/SO.300; 24/SSOP |
| MAX1202 | 12 | 8 | 133 | 6 | 5 | 1.1 | SPI | E; I +4.096 | +4.096; ±2.048 | 20/PDIP.300; 20/SSOP |
| MAX1203 | 12 | 8 | 133 | 6 | 5; ±5 | 1.1 | SPI | E | +Vref; ±Vref/2 | 20/PDIP.300; 20/SSOP |
| MAX122 | 12 | 1 | 333 | 2.6 | +5 & -12..-15 | 9 | µP/12 | I -5.0 | ±5 | 20/PDIP.300; 24/CDIP.300; 24/SO.300; 24/SSOP |
| MAX1240 | 12 | 1 | 73 | 7.5 | +2.7..+3.6 | 1.1 | SPI | E; I +2.5 | +Vref | 8/PDIP.300; 8/SO.150 |
| MAX1241 | 12 | 1 | 73 | 7.5 | +2.7..+5.25 | 0.9 | SPI | E | +Vref | 8/PDIP.300; 8/SO.150 |
| MAX1245 | 12 | 8 | 100 | 7.5 | +2.375..+3.3 | 0.8 | SPI | E | +Vref; ±Vref/2 | 20/PDIP.300; 20/SSOP |
| MAX1246 | 12 | 4 | 133 | 6 | +2.7..+3.6 | 1.1 | SPI | E; I +2.5 | +Vref; ±Vref/2 | 16/PDIP.300; 16/QSOP |
| MAX1247 | 12 | 4 | 133 | 6 | +2.7..+5.25 | 0.8 | SPI | E | +Vref; ±Vref/2 | 16/PDIP.300; 16/QSOP |
| MAX127 | 12 | 8 | 8 | 10 | 5 | 6 | I2C | E; I +4.096 | 10; 5; ±10; ±5 | 20/PDIP.300; 28/SSOP |
| MAX1270 | 12 | 8 | 110 | 3 | 5 | 6 | SPI | E; I +4.096 | 10; 5; ±10; ±5 | 20/PDIP.300; 28/SSOP |
| MMAX1271 | 12 | 8 | 110 | 3 | 5 | 6 | SPI | E; I +4.096 | +Vref; +Vref/2; ±Vref; ±Vref/2 | 20/PDIP.300; 28/SSOP |
| MAX128 | 12 | 8 | 8 | 10 | 5 | 6 | I2C | E; I +4.096 | +Vref; +Vref/2; ±Vref; ±Vref/2 | 20/PDIP.300; 28/SSOP |
| MAX1280 | 12 | 8 | 400 | - | +4.5..+5.5 | 2.1 | SPI | E; I +2.5 | +Vref; ±Vref/2 | 20/TSSOP |
| MAX1281 | 12 | 8 | 300 | - | +2.7..+3.6 | 2.1 | SPI | E; I +2.5 | +Vref; ±Vref/2 | 20/TSSOP |
| MAX1282 | 12 | 4 | 400 | - | +4.5..+5.5 | 2.1 | SPI | E; I +2.5 | +Vref; ±Vref/2 | 20/TSSOP |
| MAX1283 | 12 | 4 | 300 | - | +2.7..+3.6 | 2.1 | SPI | E; I +2.5 | +Vref; ±Vref/2 | 20/TSSOP |
| MAX1284 | 12 | 1 | 400 | 2.5 | +4.5..+5.5 | 2.1 | SPI | I +2.5 | 0..Vref | 8/SO.150 |
| MAX1285 | 12 | 1 | 300 | 2.5 | +2.7..+3.6 | 2.1 | SPI | I +2.5 | 0..Vref | 8/SO.150 |
| MAX1290 | 12 | 8 | 400 | 1.9 | +4.5..+5.5 | 1.1 | µP/8 | E; I +2.5 | +Vref; ±Vref/2 | 28/QSOP |
| MAX1291 | 12 | 8 | 250 | 1.7 | +2.7..+3.6 | 1.1 | µP/8 | E; I +2.5 | +Vref; ±Vref/2 | 28/QSOP |
| MAX1292 | 12 | 4 | 400 | 1.7 | +4.5..+5.5 | 1.10 | µP/8 | E; I +2.5 | +Vref; ±Vref/2 | 24/QSOP |
| MAX1293 | 12 | 4 | 250 | 1.7 | +2.7..+3.6 | 1.1 | µP/8 | E; I +2.5 | +Vref; ±Vref/2 | 24/QSOP |
| MAX1294 | 12 | 6 | 420 | 2 | +4.5..+5.5 | 2 | µP/12 | E; I +2.5 | +Vref; ±Vref/2 | 28/QSOP |
| MAX1295 | 12 | 6 | 265 | 1.8 | +2.7..+3.6 | 1.1 | µP/12 | E; I +2.5 | +Vref; ±Vref/2 | 28/QSOP |
| MAX1296 | 12 | 2 | 420 | 2 | +4.5..+5.5 | 2 | µP/12 | E; I +2.5 | +Vref; ±Vref/2 | 24/QSOP |
| MAX1297 | 12 | 2 | 265 | 1.8 | +2.7..+3.6 | 1.1 | µP/12 | E; I +2.5 | +Vref; ±Vref/2 | 24/QSOP |
| MAX144 | 12 | 2 | 108 | 7 | +2.7..+5.25 | 0.9 | SPI | E | +Vref | 8/µMAX; 8/CDIP.300; 8/PDIP.300 |
| MAX145 | 12 | 1 | 108 | 7 | +2.7..+5.25 | 0.9 | SPI | E | +Vref | 8/µMAX; 8/CDIP.300; 8/PDIP.300 |
| MAX146 | 12 | 8 | 133 | 6 | +2.7..+3.6 | 1.1 | SPI | E; I +2.5 | +Vref; ±Vref/2 | 20/CDIP.300; 20/PDIP.300; 20/SSOP |
| MAX147 | 12 | 8 | 133 | 6 | +2.7..+5.25 | 0.9 | SPI | E | +Vref; ±Vref/2 | 20/CDIP.300; 20/PDIP.300; 20/SSOP |
| MAX162 | 12 | 1 | 308 | 3.25 | +5 & -12..-15 | 5 | µP/12; µP/8 | I -5.25 | 5 | 20/PDIP.300; 24/SO.300 |
| MAX163 | 12 | 1 | 100 | 8.33 | +5 & -12..-15 | 4 | µP/12; µP/8 | I -5.0 | 5 | 20/PDIP.300; 24/SO.300 |
| MAX164 | 12 | 1 | 100 | 8.33 | +5 & -12..-15 | 4 | µP/12; µP/8 | I -5.0 | ±5 | 20/PDIP.300; 24/SO.300 |
| MAX167 | 12 | 1 | 100 | 8.33 | +5 & -12..-15 | 4 | µP/12; µP/8 | - | ±2.5 | 20/PDIP.300; 24/SO.300 |
| MAX170 | 12 | 1 | 125 | 5.6 | +5 & -12..-15 | 5 | SPI | - | 5 | 16/SO.300; 8/PDIP.300 |
| MAX172 | 12 | 1 | 100 | 10 | +5 & -12..-15 | 5 | µP/12; µP/8 | I -5.25 | 5 | 20/PDIP.300; 24/SO.300 |
| MAX174 | 12 | 1 | 125 | 8 | +5 & ±12..±15 | 3 | µP/12; µP/8 | E; I +10 | 10; 20; ±10; ±5 | 28/PDIP.600; 28/SO.300 |
